Seasonal Allergies
North Carolina Allergy Calendar
Allergy symptoms in the Triangle often follow a seasonal pattern. Tree pollen usually becomes more noticeable in late winter and spring, grass pollen tends to rise in late spring and early summer, and weed pollen, especially ragweed, commonly worsens in late summer and fall.
| Month | Common Allergy Triggers | Typical Symptoms |
|---|---|---|
| January | Indoor allergens, early tree pollen | Congestion, sneezing, postnasal drip |
| February | Cedar, elm, maple | Runny nose, sinus pressure |
| March | Oak, birch, pine | Itchy eyes, nasal congestion |
| April | Peak tree pollen | Sneezing, cough, sinus pressure |
| May | Grass pollen | Congestion, throat clearing |
| June | Grass pollen, mold | Postnasal drip, cough |
| July | Mold spores, humidity-related triggers | Nasal stuffiness, sinus pressure |
| August | Weeds, early ragweed | Sneezing, itchy eyes |
| September | Ragweed peak | Runny nose, congestion, cough |
| October | Ragweed, mold | Sinus pressure, drainage |
| November | Mold, indoor allergens | Congestion, postnasal drip |
| December | Dust mites, pet dander, indoor allergens | Stuffy nose, cough, throat clearing |
Local tip: Patients with predictable spring or fall symptoms may benefit from starting allergy treatment before their worst season begins.
